P10 vs P20 vs P20-DS
The full Pixelhue P-series side by side: P10, P20, and P20-DS. Same control surface and Pixelflow workflow across all three — the differences are I/O count, Dante audio, and 12G-SDI outputs. Rows where all three match are merged so the real decision points stand out.

Pixelhue P10
Entry-tier P Series 4K presentation switcher. 6 inputs (4x DP 1.2/HDMI 2.0 + 2x 12G-SDI), 8x HDMI outputs, advanced DSK + chroma key. 7.9 kg, 2U.
View P10 details →Pixelhue P20
Mid-tier P Series 4K presentation switcher. 8 inputs, 8x HDMI 2.0 outputs, 4x 4K@60 layer engine, integrated multiviewer.
View P20 details →Pixelhue P20-DS
P20 plus 12G-SDI output and 32x32 Dante audio. The broadcast-grade P Series for venues with SDI infrastructure or Dante audio fabric.
View P20-DS details →Side-by-side specifications
Cells that share a value with the next model are merged so the differences stand out.
| Specification | Pixelhue P10 | Pixelhue P20 | Pixelhue P20-DS |
|---|---|---|---|
| Model | P10 | P20 | P20-DS |
| Best For | Mid-size corporate events, houses of worship, conferences, and small-format LED walls where you need 4K processing but not the P20's full multi-PGM workflow. | Small to large live events, broadcast-adjacent production | Broadcast, fixed install, Dante-equipped venues, productions needing 12G-SDI program out |
| Inputs | 4x DP 1.2 / HDMI 2.0 (selectable per input — not both at once) 2x 12G-SDI with loop-through | 8x DP 1.2 / HDMI 2.0 (selectable per input — not both at once) 4x 12G-SDI with loop-through | 8x DP 1.2 / HDMI 2.0 (selectable per input, dual-channel embedded audio) 4x 12G-SDI (dual-channel embedded audio) 2x line in (3.5 mm analog) + Dante audio (32x32 AES67, dual-redundant) |
| Outputs | 2x HDMI 2.0 (4K, HDR, HDCP 2.2) 6x HDMI 1.3 (HD / 2K, HDCP 2.2) 4x 10G SFP+ OPT fiber (copies HDMI program) 1x HDMI 1.3 MVR (multiviewer) 2x HDMI 1.3 AUX | 8x HDMI 2.0 (4K, HDR, HDCP 2.2) 8x 10G SFP+ OPT fiber (copies HDMI program) 1x HDMI 1.3 MVR (multiviewer) 4x HDMI 1.3 AUX | 8x HDMI 2.0 (4K, HDR, HDCP 2.2, dual-channel embedded audio) 4x 12G-SDI (copies HDMI program, backward to SD/HD/3G/6G) 8x 10G SFP+ OPT fiber (group-paired with HDMI + SDI) 2x Dante AES67 (32x32 channels, dual-redundant Gigabit) 2x line out (3.5 mm analog) 1x HDMI 1.3 MVR (multiviewer) 4x HDMI 1.3 AUX |
| Advanced Keying | Downstream Keying (DSK), Smart Key, Luma Key, Chroma Key | ||
| Image Processing | Real 4K60p 4:4:4 — 8 / 10 / 12-bit FPGA | ||
| Layer Capacity | Up to 2x MAIN DL + 4x PIP DL layers (or 1x MAIN 4K + 2x PIP 4K) | Up to 12 DL layers (2x MAIN + 10x PIP) or 8 DL layers (4x MAIN + 4x PIP) | |
| Transitions | Seamless Take / Cut / T-bar, fade and cut effects | ||
| Multi-Screen | Virtual pixel mapping, mosaic, LCD bezel compensation, projector edge blending, Cut and Fill, multi-screen splicing for uneven divisions | ||
| Dimensions | 482.6 x 493.0 x 94.6 mm (2U rack) | 482.6 x 501.0 x 139.0 mm (3U rack) | |
| Power | 100-240 V~, 50/60 Hz, 3.0-1.5 A | 100-240 V~, 50/60 Hz | |
| Control | Front-panel keys + 5" LCD, PixelFlow software, U5 / U5 Pro console | ||
| Sync | Genlock IN + LOOP | ||
Not sure which to pick?
Our engineering team will walk you through the trade-off for your project. Same-day shipping on stocked Pixelhue from our Florida warehouse.
Talk to an Engineer