Overview
The Pixelhue Q8 is the flagship modular seamless switcher. Unlike the fixed-I/O P-series, the Q8 uses a motherboard + daughterboard slot architecture with 6 hot-swappable input card slots and 4 hot-swappable output card slots. Each input card can carry up to 4x HDMI 2.0 + 4x DP 1.2 + 4x 12G-SDI (12 inputs per card), or 4-8x SMPTE ST 2110 (25G/100G) inputs, or 8x HDMI 2.0 + 12G-SDI. Each output card provides 4x HDMI 2.0 + 4x 12G-SDI + 8x 10G OPT fiber, or 4x HDMI 2.0 + 4x DP 1.2 + 8x 10G OPT, or ST 2110 (100G) + 4x 12G-SDI. Fully loaded, the Q8 can handle up to 48 concurrent 4K inputs and 16 concurrent 4K outputs with 32x 4K layers in switcher mode. The main control card provides 2x HDMI 2.0 MVR outputs (independent or copy mode), 2x Neutrik Gigabit Ethernet, 2x Dante RJ45 (64x64 channels at 48 kHz, AES67 compliant, dual-redundant), 3.5 mm audio in + out, USB 3.0, and Genlock IN + LOOP. The front panel has 8x QSFP ports for source sharing between two Q8 units (up to 16 shared 4K sources), LINK IN + LINK OUT for cascading, a 7-inch LCD, and a power button. Advanced DSK keying (Smart key, Luma key, Chroma key), Cut and Fill, edge blending, 3D format conversion, 1024 presets, BKG storage (1 GB, unlimited images), and VPU (layer resource sharing between adjacent output cards). Real 4K60p 4:4:4 8/10/12-bit FPGA processing. PixelFlow software, U5/U5 Pro event controller, and Stream Deck (Companion integrated) control. The Q8 ships at 42.6 kg net (99.7 kg with flight case).
Specifications
| Model | Q8 |
|---|---|
| Best For | Large-format concerts, broadcast trucks, corporate flagships, stadium IMAG, touring rigs, and any project where modular I/O flexibility and maximum layer count matter. |
| Form Factor | 7U rack-mount, fully modular (hot-swappable cards) |
| Inputs | 6x input card slots, each accepting one of: - DB 4xHDMI 2.0 + 4xDP 1.2 + 4x12G-SDI (12 inputs/card, 8 concurrent 4K) - DB 4x ST2110 (25G SFP28, primary + backup) - DB 8x ST2110 (100G) + 2xHDMI 2.1 + 2xDP 1.4 - DB 8xHDMI 2.0 + 12G-SDI Max fully loaded: 48 concurrent 4K inputs |
| Outputs | 4x output card slots, each accepting one of: - DB 4xHDMI 2.0 + 4x12G-SDI + 8x10G OPT (SFP+, single-mode 10 km) - DB 4xHDMI 2.0 + 4xDP 1.2 + 8x10G OPT - DB 1xST2110 (100G, primary+backup) + 4x12G-SDI Plus main control card: 2x HDMI 2.0 MVR (independent or copy mode) Max fully loaded: 16x HDMI + 16x SDI + 32x 10G OPT outputs |
| Advanced Keying | Downstream Keying (DSK), Smart Key, Luma Key, Chroma Key |
| Layer Capacity | Up to 32x 4K layers in switcher mode. VPU: layer resource sharing between adjacent output cards. |
| Presets | Up to 1024 complete and relative presets (PVW or PGM load) |
| Image Processing | Real 4K60p 4:4:4 — 8 / 10 / 12-bit FPGA |
| Transitions | Seamless Take / Cut / T-bar, fade and cut effects |
| Multi-Screen | Virtual pixel mapping, mosaic, LCD bezel compensation, projector edge blending, Cut and Fill, multi-screen splicing for uneven divisions, 3D format conversion (2D/3D) |
| Multiviewer | 2x HDMI 2.0 MVR (independent or copy mode) — custom layouts supported (up to 8 templates, drag-to-window assignment) |
| Dante Audio | 64x64 channels @ 48 kHz, AES67 compliant. Dual-redundant RJ45. Audio de-embedding/embedding on inputs and outputs. |
| Audio Jacks | 1x 3.5 mm audio in + 1x 3.5 mm audio out (on control card) |
| Source Sharing | 8x QSFP ports (front panel) for sharing up to 16x 4K sources between two Q8 units |
| Cascading | LINK IN + LINK OUT (Ethernet) for multi-unit sync control |
| BKG Storage | 1 GB, unlimited images. Per-screen independent BKG with adjustable aspect, position, and size. |
| Control | 7" LCD front panel, PixelFlow software, U5 / U5 Pro console |
| Control Integration | PixelFlow software, U5 / U5 Pro consoles, Stream Deck (Companion integrated), KeyFrame |
| Network | 2x Neutrik Gigabit Ethernet (copy channel) on control card |
| USB | 1x USB 3.0 (Type-A, rear) + 1x USB 3.0 (front panel) — firmware, logs, project files |
| Sync | Genlock IN + LOOP (Bi-Level / Tri-Level) |
| Power | 100-240 V AC, 50/60 Hz, 10-5 A. 2x primary + 1x backup power connectors. |
| Maximum Power Consumption | 1400 W (fully loaded) |
| Dimensions | 482.6 x 694.7 x 335.3 mm (7U rack) |
| Net Weight | 42.6 kg (93.9 lbs); 99.7 kg with flight case |
| Operating Temperature | 0 deg C to 50 deg C (32 deg F to 122 deg F) |
| Operating Humidity | 0-80% RH non-condensing |
| Storage Temperature | -20 deg C to +60 deg C (-4 deg F to 140 deg F) |
| Storage Humidity | 0-95% RH non-condensing |
| Certifications | CE, FCC, IC, RoHS |
| Reliability | 24/7 stability tested |
| Standard Timings | DMT, CEA, SMPTE (custom resolutions with reduced blanking + HBlank) |
| Connector Bandwidth | HDMI 2.0: 18 Gbps; HDMI 2.1: 18 Gbps; DP 1.2: 21.6 Gbps; DP 1.4: 21.6 Gbps; 12G-SDI: 11.88 Gbps; 25G OPT: 25 Gbps; 100G OPT: 100 Gbps (4x 25 Gbps) |
Documentation
Official Pixelhue documentation: specifications, release notes, and the full user manual.
| Type | Document | Size | Link |
|---|---|---|---|
| 📄 Specifications | Q8 Specifications V2.0.0 | 2.2 MB | Download .pdf |
| 📝 Release Notes | Q8 Release Notes V2.0.0 | 4.9 MB | Download .pdf |
| 📘 User Manual | Seamless Switchers, Pixelflow & Event Controllers User Manual V2.0.0 (covers P10, P20, P20-DS, P80, Q8, Pixelflow, U5, U5 Pro) | 26.4 MB | Download .pdf |
Downloads
Latest firmware and control software for the Q8.
| Type | Name + Version | Size | Link |
|---|---|---|---|
| Firmware | Q8 V2.0.0 | 1113.8 MB | Download .zip |
| Software | PixelFlow V2.0.0 (Windows) | 450.0 MB | Download .exe |
Need help configuring the Q8?
Our engineering team will help spec out inputs, outputs, and accessories for your project. Same-day shipping on stocked units from our Florida warehouse.
Talk to an Engineer